History of some SPC

In this article, I will describe how helpful the SPC charts were for me. The names of people listed here have been changed for their safety (just joking :-)).

It was over 10 years ago. I had just started a new job and after a few days I was given a serious task. It was a beautiful day to die - it was enough to not cope with the "simple" task and all this hocus pocus and Six Sigma would be worthless.

“We have a problem with the filling,” my boss told me. "We use the best equipment in the world, the best flowmeters, but we’re still having problems. Maybe you can determine what the problem is?"

What is the answer in such situations?

My answer - of course, I will gladly do it (however I did have doubts).

What do you do when you do not know the process, do not know the machines, and do not know the people? Has that ever happened to you before? Fortunately, I had something up my sleeve - a few years of experience as the Black Belt. Six Sigma works basically everywhere.

I need to explain how the filling machine works (see Fig. 1). The liquid is fed to the filling machine under constant pressure from the tank. The filling machine has a flowmeter whose task is to measure the volume. It can be set with an accuracy of 0.1 cm3, with a tolerance of 5 cm3 (e.g. 65-70 cm3).

Machine
Fig. 1 Filling machine, you can see the left and right nozzles and the control panel.

There are 2 nozzles working independently in the filling machine. Usually, the work looks like this: the first nozzle fills one product, while the second nozzle is fitted and waiting to fill another product. When filling ends on one side, after activating the button, the filling on the other side starts. The volume setting is the same for both nozzles. However there are independent diaphragms, valves and solution supply tubes.

I made a simplified version of MSA because I would be doing all the measurements myself on the scale. It can be assumed that 1cm3 of solution = 1g of solution and the accuracy of the weight is 0.1g.

Some background information on the "simple" problem. It was unresolved for several years. It continuously disappeared and reappeared. The problem was protected by labor-intensive and expensive controls. I think it was waiting for me.

I decided to use SPC. In Minitab thera are several SPC charts to choose, e.g. I, I-MR, Xbar-S, Xbar-R, P, NP, C, U. First, the charts must be adapted to the type of data. The data can be either continuous or discrete. If I add that I want to collect data in the shortest possible time, then only the I chart or I-MR chart can be used.

How big should be the sample?

This is a good question, especially when you do not know the standard deviation. One can assume that the "big" sample has about 30 pieces. The Central Limit Theorem says, that regardless of the distribution of data in the population, the distribution of means tends to normal distribution. In the case of 30 items, regardless of the type of distribution in the population, the mean of the sample should be a good estimate of the population mean.

If there were 8 filling machines and in each 2 nozzles, how would you calculate the sample size of 30 items?

I will give you several versions of the answer:

  1. 30 items in total for all filling machines, which would mean about 3-4 items per filling machine.
  2. 30 items for each filling machine, which means 30 x 8 = 240 items.
  3. 30 pieces for each nozzle, which means 30 x 8 x 2 = 480 items.

Let us analyze each option:

  1. The least time consuming, but the most risky. It would make sense if all machines worked identically, but can we accept such an assumption?
  2. Workload about 1-2 hours. A good option if we assume that both nozzles in each filling machine give the same results. One can be tempted to make such an assumption, especially because this is the most important part of the filling machine, i.e. a flowmeter, is shared to both nozzles.
  3. The most labor-intensive version. Workload about 4 hours. There is a chance to check whether there is variability between filling machines (as in version 2), but also whether there is variability between nozzles in each filling machine.

I chose version 3, which meant that I spent half a day weighting samples, but I do not regret it. The content of the article will explain why it was the best choice. In addition, I asked to setup all filling machines identically to about 67.5 cm3 (in the middle of the tolerance range), except that the number of pulses is set on the controller (one pulse is about 0.1 cm3) and this number was the same for each filling machine. Let us follow the data analysis (I use the word "analysis", although SPC charts should be used in the Measure phase) using different charts and different options.

I encourage you to copy data from Tab. 1 and self-analysis in Minitab.

Tab. 1. V - volume for all 16 nozzles. 30 pcs. X 8 filling machines x 2 nozzles.

Sample Total Sample Machine Nozzle Volume
1 1 C1 C1_1 67.75133081
2 2 C1 C1_1 67.94944436
3 3 C1 C1_1 67.98496304
4 4 C1 C1_1 67.85499349
5 5 C1 C1_1 68.18872775
6 6 C1 C1_1 67.93823798
7 7 C1 C1_1 68.13842241
8 8 C1 C1_1 67.84893533
9 9 C1 C1_1 68.13162617
10 10 C1 C1_1 68.04935531
11 11 C1 C1_1 67.6663475
12 12 C1 C1_1 68.03413136
13 13 C1 C1_1 67.65362117
14 14 C1 C1_1 68.05499476
15 15 C1 C1_1 68.09791457
16 16 C1 C1_1 68.05540258
17 17 C1 C1_1 67.95137906
18 18 C1 C1_1 67.92681333
19 19 C1 C1_1 68.0092729
20 20 C1 C1_1 67.94450001
21 21 C1 C1_1 68.15952907
22 22 C1 C1_1 67.94728473
23 23 C1 C1_1 68.16434919
24 24 C1 C1_1 68.02002872
25 25 C1 C1_1 68.05663975
26 26 C1 C1_1 67.69566671
27 27 C1 C1_1 67.82551512
28 28 C1 C1_1 67.97324535
29 29 C1 C1_1 67.64831014
30 30 C1 C1_1 67.70722879
31 1 C1 C1_2 67.8916453
32 2 C1 C1_2 67.94024705
33 3 C1 C1_2 67.95031128
34 4 C1 C1_2 67.8276558
35 5 C1 C1_2 67.98440036
36 6 C1 C1_2 67.72886963
37 7 C1 C1_2 67.6978529
38 8 C1 C1_2 67.6107158
39 9 C1 C1_2 67.95099613
40 10 C1 C1_2 67.79361591
41 11 C1 C1_2 67.46469719
42 12 C1 C1_2 67.86366631
43 13 C1 C1_2 68.11944648
44 14 C1 C1_2 67.74113614
45 15 C1 C1_2 67.74588699
46 16 C1 C1_2 67.75163603
47 17 C1 C1_2 68.08058112
48 18 C1 C1_2 67.51745361
49 19 C1 C1_2 67.75511042
50 20 C1 C1_2 67.62122376
51 21 C1 C1_2 67.75594866
52 22 C1 C1_2 67.70226248
53 23 C1 C1_2 67.70347765
54 24 C1 C1_2 67.70936545
55 25 C1 C1_2 67.9959155
56 26 C1 C1_2 67.80035373
57 27 C1 C1_2 67.89109261
58 28 C1 C1_2 67.80398133
59 29 C1 C1_2 67.88188853
60 30 C1 C1_2 67.96011673
61 1 C2 C2_1 68.46281087
62 2 C2 C2_1 68.45101899
63 3 C2 C2_1 68.45114595
64 4 C2 C2_1 68.51730154
65 5 C2 C2_1 68.47013956
66 6 C2 C2_1 68.46106438
67 7 C2 C2_1 68.75091962
68 8 C2 C2_1 68.46581579
69 9 C2 C2_1 68.32203317
70 10 C2 C2_1 68.21941631
71 11 C2 C2_1 68.60562663
72 12 C2 C2_1 68.57855518
73 13 C2 C2_1 68.47320983
74 14 C2 C2_1 68.62099839
75 15 C2 C2_1 68.56673199
76 16 C2 C2_1 68.27351962
77 17 C2 C2_1 68.79767124
78 18 C2 C2_1 68.65503432
79 19 C2 C2_1 68.27458653
80 20 C2 C2_1 68.64164492
81 21 C2 C2_1 68.38042024
82 22 C2 C2_1 68.64260502
83 23 C2 C2_1 68.50726871
84 24 C2 C2_1 68.22489483
85 25 C2 C2_1 68.6381538
86 26 C2 C2_1 68.6183463
87 27 C2 C2_1 68.57728427
88 28 C2 C2_1 68.50953515
89 29 C2 C2_1 68.36480943
90 30 C2 C2_1 68.58248555
91 1 C2 C2_2 68.88568142
92 2 C2 C2_2 68.86297551
93 3 C2 C2_2 68.7486135
94 4 C2 C2_2 68.78729004
95 5 C2 C2_2 68.95260081
96 6 C2 C2_2 69.09020933
97 7 C2 C2_2 69.13136973
98 8 C2 C2_2 68.91095672
99 9 C2 C2_2 68.98122602
100 10 C2 C2_2 68.98430768
101 11 C2 C2_2 68.9903383
102 12 C2 C2_2 69.04568356
103 13 C2 C2_2 69.17689096
104 14 C2 C2_2 68.85640084
105 15 C2 C2_2 69.08609114
106 16 C2 C2_2 68.96029646
107 17 C2 C2_2 68.8993168
108 18 C2 C2_2 68.85025092
109 19 C2 C2_2 68.83038139
110 20 C2 C2_2 68.93664296
111 21 C2 C2_2 68.63997157
112 22 C2 C2_2 68.83831088
113 23 C2 C2_2 68.86537355
114 24 C2 C2_2 69.21942194
115 25 C2 C2_2 68.73471874
116 26 C2 C2_2 68.60259641
117 27 C2 C2_2 68.90375772
118 28 C2 C2_2 69.02114087
119 29 C2 C2_2 68.94496432
120 30 C2 C2_2 68.92871429
121 1 C3 C3_1 67.93553699
122 2 C3 C3_1 67.92344801
123 3 C3 C3_1 68.08715059
124 4 C3 C3_1 68.08162918
125 5 C3 C3_1 67.94649556
126 6 C3 C3_1 67.89193254
127 7 C3 C3_1 68.00095193
128 8 C3 C3_1 67.59462565
129 9 C3 C3_1 67.93593736
130 10 C3 C3_1 68.24444153
131 11 C3 C3_1 68.17265818
132 12 C3 C3_1 67.95201464
133 13 C3 C3_1 67.84594419
134 14 C3 C3_1 67.98022124
135 15 C3 C3_1 67.88154111
136 16 C3 C3_1 67.65770803
137 17 C3 C3_1 68.21194765
138 18 C3 C3_1 67.85004618
139 19 C3 C3_1 67.81730213
140 20 C3 C3_1 68.05066878
141 21 C3 C3_1 67.87488985
142 22 C3 C3_1 67.97000862
143 23 C3 C3_1 68.21056719
144 24 C3 C3_1 67.90948752
145 25 C3 C3_1 67.98802652
146 26 C3 C3_1 68.12302537
147 27 C3 C3_1 67.92348269
148 28 C3 C3_1 68.15755494
149 29 C3 C3_1 67.8292232
150 30 C3 C3_1 67.99666972
151 1 C3 C3_2 68.38199331
152 2 C3 C3_2 68.86327166
153 3 C3 C3_2 68.83892637
154 4 C3 C3_2 68.3506288
155 5 C3 C3_2 68.67305466
156 6 C3 C3_2 68.51607827
157 7 C3 C3_2 68.70468306
158 8 C3 C3_2 68.46421128
159 9 C3 C3_2 68.39865359
160 10 C3 C3_2 68.76773513
161 11 C3 C3_2 68.44812631
162 12 C3 C3_2 68.72674644
163 13 C3 C3_2 68.51689094
164 14 C3 C3_2 68.45983263
165 15 C3 C3_2 68.42507438
166 16 C3 C3_2 68.78526935
167 17 C3 C3_2 68.62977698
168 18 C3 C3_2 68.70968473
169 19 C3 C3_2 68.73151118
170 20 C3 C3_2 68.67826733
171 21 C3 C3_2 68.63351398
172 22 C3 C3_2 68.62553677
173 23 C3 C3_2 68.54636914
174 24 C3 C3_2 68.57225403
175 25 C3 C3_2 68.58025391
176 26 C3 C3_2 68.67286797
177 27 C3 C3_2 68.64452342
178 28 C3 C3_2 68.48338203
179 29 C3 C3_2 68.75716038
180 30 C3 C3_2 68.55420698
181 1 C4 C4_1 68.52280863
182 2 C4 C4_1 68.01987969
183 3 C4 C4_1 68.20019097
184 4 C4 C4_1 68.48617123
185 5 C4 C4_1 68.61171929
186 6 C4 C4_1 68.22231395
187 7 C4 C4_1 68.34164155
188 8 C4 C4_1 68.76149252
189 9 C4 C4_1 68.13479068
190 10 C4 C4_1 68.57777329
191 11 C4 C4_1 68.50664043
192 12 C4 C4_1 67.39011306
193 13 C4 C4_1 68.30537478
194 14 C4 C4_1 68.57946493
195 15 C4 C4_1 68.44422318
196 16 C4 C4_1 68.04130596
197 17 C4 C4_1 68.24397881
198 18 C4 C4_1 68.85505589
199 19 C4 C4_1 68.45844326
200 20 C4 C4_1 68.49595416
201 21 C4 C4_1 68.42945008
202 22 C4 C4_1 68.44854092
203 23 C4 C4_1 68.07155316
204 24 C4 C4_1 68.10679756
205 25 C4 C4_1 68.80813121
206 26 C4 C4_1 68.75985318
207 27 C4 C4_1 68.18752091
208 28 C4 C4_1 68.61243374
209 29 C4 C4_1 67.77279912
210 30 C4 C4_1 68.39376161
211 1 C4 C4_2 68.40343588
212 2 C4 C4_2 68.79743386
213 3 C4 C4_2 69.09868022
214 4 C4 C4_2 68.55205479
215 5 C4 C4_2 68.92497115
216 6 C4 C4_2 69.24888516
217 7 C4 C4_2 68.4812937
218 8 C4 C4_2 68.47002788
219 9 C4 C4_2 68.78028708
220 10 C4 C4_2 68.96769405
221 11 C4 C4_2 69.00890132
222 12 C4 C4_2 69.14978586
223 13 C4 C4_2 68.45429996
224 14 C4 C4_2 68.75576707
225 15 C4 C4_2 68.65939998
226 16 C4 C4_2 69.18495215
227 17 C4 C4_2 68.55407721
228 18 C4 C4_2 68.33698728
229 19 C4 C4_2 68.95059458
230 20 C4 C4_2 68.54789152
231 21 C4 C4_2 69.18043961
232 22 C4 C4_2 68.57944741
233 23 C4 C4_2 68.61844406
234 24 C4 C4_2 68.90505103
235 25 C4 C4_2 68.97690777
236 26 C4 C4_2 68.35823597
237 27 C4 C4_2 69.19913336
238 28 C4 C4_2 68.65777315
239 29 C4 C4_2 69.29069575
240 30 C4 C4_2 69.01790644
241 1 S1 S1_1 68.20175898
242 2 S1 S1_1 68.27001486
243 3 S1 S1_1 68.05920327
244 4 S1 S1_1 67.83042036
245 5 S1 S1_1 68.17023969
246 6 S1 S1_1 68.16638361
247 7 S1 S1_1 68.1191729
248 8 S1 S1_1 68.62588061
249 9 S1 S1_1 68.10548538
250 10 S1 S1_1 68.23522681
251 11 S1 S1_1 67.95748604
252 12 S1 S1_1 68.10690775
253 13 S1 S1_1 68.21327669
254 14 S1 S1_1 68.2934313
255 15 S1 S1_1 68.15716522
256 16 S1 S1_1 68.11114877
257 17 S1 S1_1 68.00797524
258 18 S1 S1_1 68.14726959
259 19 S1 S1_1 68.03974153
260 20 S1 S1_1 68.10185651
261 21 S1 S1_1 68.1865259
262 22 S1 S1_1 68.18135988
263 23 S1 S1_1 68.25557913
264 24 S1 S1_1 67.9627371
265 25 S1 S1_1 67.95735771
266 26 S1 S1_1 68.10207932
267 27 S1 S1_1 68.00719668
268 28 S1 S1_1 68.14035809
269 29 S1 S1_1 68.01418232
270 30 S1 S1_1 68.05927168
271 1 S1 S1_2 67.87339038
272 2 S1 S1_2 68.10943783
273 3 S1 S1_2 67.8567613
274 4 S1 S1_2 67.99806587
275 5 S1 S1_2 68.16099897
276 6 S1 S1_2 67.80708413
277 7 S1 S1_2 68.06602427
278 8 S1 S1_2 68.1255813
279 9 S1 S1_2 67.81843178
280 10 S1 S1_2 68.06593056
281 11 S1 S1_2 67.85544624
282 12 S1 S1_2 68.05213003
283 13 S1 S1_2 67.76531232
284 14 S1 S1_2 67.96462507
285 15 S1 S1_2 67.90276277
286 16 S1 S1_2 67.86453617
287 17 S1 S1_2 68.12447301
288 18 S1 S1_2 67.95834953
289 19 S1 S1_2 68.06903134
290 20 S1 S1_2 67.783861
291 21 S1 S1_2 67.72139291
292 22 S1 S1_2 67.88270659
293 23 S1 S1_2 67.7230527
294 24 S1 S1_2 68.02298287
295 25 S1 S1_2 67.78473372
296 26 S1 S1_2 68.06293357
297 27 S1 S1_2 67.82330493
298 28 S1 S1_2 68.01708287
299 29 S1 S1_2 68.1715439
300 30 S1 S1_2 68.11534657
301 1 S2 S2_1 68.51855003
302 2 S2 S2_1 68.28748276
303 3 S2 S2_1 68.36995321
304 4 S2 S2_1 68.38803463
305 5 S2 S2_1 68.45580726
306 6 S2 S2_1 68.55657737
307 7 S2 S2_1 68.40583756
308 8 S2 S2_1 68.98085615
309 9 S2 S2_1 68.69738435
310 10 S2 S2_1 68.59517737
311 11 S2 S2_1 68.76924563
312 12 S2 S2_1 68.44897921
313 13 S2 S2_1 68.87940098
314 14 S2 S2_1 68.73999126
315 15 S2 S2_1 68.52328332
316 16 S2 S2_1 68.79323168
317 17 S2 S2_1 68.5993309
318 18 S2 S2_1 68.6242954
319 19 S2 S2_1 68.58375483
320 20 S2 S2_1 68.41279442
321 21 S2 S2_1 68.413347
322 22 S2 S2_1 68.59957755
323 23 S2 S2_1 68.62498575
324 24 S2 S2_1 68.87108043
325 25 S2 S2_1 68.82532623
326 26 S2 S2_1 68.77969785
327 27 S2 S2_1 68.68963777
328 28 S2 S2_1 68.15002454
329 29 S2 S2_1 68.69291042
330 30 S2 S2_1 68.81639017
331 1 S2 S2_2 67.76010496
332 2 S2 S2_2 68.45502648
333 3 S2 S2_2 68.23539983
334 4 S2 S2_2 68.40882366
335 5 S2 S2_2 67.67466896
336 6 S2 S2_2 68.09186798
337 7 S2 S2_2 68.08076045
338 8 S2 S2_2 68.51695724
339 9 S2 S2_2 67.8058549
340 10 S2 S2_2 67.9454076
341 11 S2 S2_2 67.72525323
342 12 S2 S2_2 68.32088305
343 13 S2 S2_2 68.2487908
344 14 S2 S2_2 68.52114866
345 15 S2 S2_2 68.21366419
346 16 S2 S2_2 68.14292658
347 17 S2 S2_2 68.29383684
348 18 S2 S2_2 67.98090239
349 19 S2 S2_2 68.25325308
350 20 S2 S2_2 68.26946435
351 21 S2 S2_2 68.70264749
352 22 S2 S2_2 68.2173442
353 23 S2 S2_2 68.71478635
354 24 S2 S2_2 67.99733093
355 25 S2 S2_2 68.42315677
356 26 S2 S2_2 68.41100581
357 27 S2 S2_2 67.92394434
358 28 S2 S2_2 67.70723999
359 29 S2 S2_2 67.98655646
360 30 S2 S2_2 67.89622506
361 1 S3 S3_1 67.83382903
362 2 S3 S3_1 67.56364178
363 3 S3 S3_1 68.75017037
364 4 S3 S3_1 68.37312951
365 5 S3 S3_1 68.46945899
366 6 S3 S3_1 67.96850801
367 7 S3 S3_1 68.0201033
368 8 S3 S3_1 68.59095618
369 9 S3 S3_1 68.12608321
370 10 S3 S3_1 67.71895385
371 11 S3 S3_1 68.45069664
372 12 S3 S3_1 68.292531
373 13 S3 S3_1 68.09088187
374 14 S3 S3_1 68.79718087
375 15 S3 S3_1 68.87193822
376 16 S3 S3_1 68.56899659
377 17 S3 S3_1 68.13675668
378 18 S3 S3_1 68.45816574
379 19 S3 S3_1 68.53747422
380 20 S3 S3_1 68.89657255
381 21 S3 S3_1 67.86176606
382 22 S3 S3_1 68.84148716
383 23 S3 S3_1 68.84641045
384 24 S3 S3_1 68.70570731
385 25 S3 S3_1 68.23755029
386 26 S3 S3_1 67.36648379
387 27 S3 S3_1 67.9825778
388 28 S3 S3_1 69.10283156
389 29 S3 S3_1 67.00374236
390 30 S3 S3_1 67.92958783
391 1 S3 S3_2 68.68468252
392 2 S3 S3_2 68.79329712
393 3 S3 S3_2 70.22607731
394 4 S3 S3_2 69.60458452
395 5 S3 S3_2 68.74965152
396 6 S3 S3_2 69.752372
397 7 S3 S3_2 69.89466261
398 8 S3 S3_2 69.82358424
399 9 S3 S3_2 69.24356946
400 10 S3 S3_2 69.61321911
401 11 S3 S3_2 69.7502272
402 12 S3 S3_2 69.45252076
403 13 S3 S3_2 69.47095975
404 14 S3 S3_2 69.87587132
405 15 S3 S3_2 69.40192827
406 16 S3 S3_2 68.8741792
407 17 S3 S3_2 69.35994992
408 18 S3 S3_2 70.05709161
409 19 S3 S3_2 69.64947569
410 20 S3 S3_2 69.6410841
411 21 S3 S3_2 69.34995169
412 22 S3 S3_2 69.70054872
413 23 S3 S3_2 68.88810596
414 24 S3 S3_2 70.35156206
415 25 S3 S3_2 69.52369708
416 26 S3 S3_2 68.93324111
417 27 S3 S3_2 69.77252106
418 28 S3 S3_2 68.97708403
419 29 S3 S3_2 69.67465437
420 30 S3 S3_2 69.84292991
421 1 S4 S4_1 66.79970088
422 2 S4 S4_1 67.87334669
423 3 S4 S4_1 68.74524434
424 4 S4 S4_1 68.00009064
425 5 S4 S4_1 67.48562272
426 6 S4 S4_1 68.39237872
427 7 S4 S4_1 68.38743373
428 8 S4 S4_1 67.46961249
429 9 S4 S4_1 68.68147951
430 10 S4 S4_1 68.3647301
431 11 S4 S4_1 68.02617172
432 12 S4 S4_1 68.54668453
433 13 S4 S4_1 67.95123393
434 14 S4 S4_1 68.3368776
435 15 S4 S4_1 68.07700874
436 16 S4 S4_1 68.22629578
437 17 S4 S4_1 67.72841437
438 18 S4 S4_1 67.72375846
439 19 S4 S4_1 68.7814495
440 20 S4 S4_1 68.2766931
441 21 S4 S4_1 68.21023173
442 22 S4 S4_1 68.56283247
443 23 S4 S4_1 68.02521219
444 24 S4 S4_1 68.245177
445 25 S4 S4_1 67.20844374
446 26 S4 S4_1 68.26219292
447 27 S4 S4_1 67.85094203
448 28 S4 S4_1 68.49983976
449 29 S4 S4_1 68.80952436
450 30 S4 S4_1 68.33846219
451 1 S4 S4_2 67.95709121
452 2 S4 S4_2 68.47258336
453 3 S4 S4_2 67.56828714
454 4 S4 S4_2 67.80004705
455 5 S4 S4_2 68.38331086
456 6 S4 S4_2 67.86187721
457 7 S4 S4_2 68.44729791
458 8 S4 S4_2 68.61699313
459 9 S4 S4_2 68.18136789
460 10 S4 S4_2 67.93342411
461 11 S4 S4_2 67.75147778
462 12 S4 S4_2 67.77008858
463 13 S4 S4_2 68.47249568
464 14 S4 S4_2 67.88488232
465 15 S4 S4_2 68.81896262
466 16 S4 S4_2 68.16397528
467 17 S4 S4_2 68.44490107
468 18 S4 S4_2 68.43378945
469 19 S4 S4_2 68.88036975
470 20 S4 S4_2 68.01596544
471 21 S4 S4_2 68.15713162
472 22 S4 S4_2 69.22187858
473 23 S4 S4_2 68.07513322
474 24 S4 S4_2 68.28401549
475 25 S4 S4_2 68.26950898
476 26 S4 S4_2 67.71200072
477 27 S4 S4_2 69.34436406
478 28 S4 S4_2 68.76310585
479 29 S4 S4_2 67.82924459
480 30 S4 S4_2 68.71074333

First, the samples must be arranged in chronological order. In principle, for each nozzle we could (should) have a separate graph. Let me start with the simplest chart - Time Series Plot, which is in Fig. 2. I made a certain simplification showing all the samples on one graph. We can do it, but it is necessary to maintain the order of data. In this case, data 1-30 are for the 1st nozzle in the 1st filling machine, 31-60 are for the 2nd nozzle in the 1st filling machine, 61-90 are for the 1st nozzle in the 2nd filling machine, 91-120 are for the 2nd nozzle in the 2nd filling machine, etc. The same order is in Tab. 1.

Diagram Diagram
Fig. 2 Selection of chart type from Minitab menu (left) and Time Series Plot for V - volume samples (right).

All data was split into individual nozzles as can be seen in Fig. 3. On the left side, for example, you can see data for the Nozzle C1_1 and C1_2, which belong to the C1 filling machine. A similar nomenclature is used for all filling machines. The filling machines are: C1, C2, C3, C4, S1, S2, S3, S4.

Diagram
Fig. 3 Time Series Plot for V - volume samples splitted into Nozzles.

The Time Series Plot even in the version where data is split into nozzles does not give us much statistical information. It is time to go one level higher, to select SPC chart (see Fig. 4). If we do not set any additional options we will get a graph like in Fig. 5 - I-MR chart, i.e. Individual - Moving Range.

Diagram Diagram
Fig. 4 Selection of chart type from the Minitab menu (on the left) and selection of the variable V (on the right).

The top chart "Individual Value" (short I) in Fig. 5 shows the individual measurements, while the lower chart "Moving Range" (short MR) shows the consequent differences between measurements. 1st MR point is the absolute value of the difference between 2 and 1 Individual, 2nd MR point is the absolute value of the difference between 3 and 2 Individual, etc. (MR1 = |Y2 - Y1|, MR2 = |Y3-Y2|, where Yi are individual values, i = 1, 2, ..., 480).

Diagram
Fig. 5 I-MR chart for volume - V for all nozzles.

Important elements appeared on the chart in Fig. 5. I will describe the top "Individual Value" chart:

Diagram Diagram
Fig. 6 Selection of tests indicating special causes. Main selection window with the "I-MR Options" button (on the left) and tests (on the right).

The time has come for the next step. One needs to select the "Stages" tab and insert the "Machine" variable (Machine equals Filling machine), like in Fig. 7. We will get a graph shown in Fig. 8. It can be seen that different filling machines are characterized by different variability, what is marked by wider or narrower control ranges, which are individually determined for each filling machine. The biggest problem can be seen for the S4 filling machine.

Diagram Diagram
Fig. 7 Selection of the "I-MR Options" button (on the left) and stages (on the right).
Diagram
Fig. 8 Data on the I-MR chart, splitted between "Machines".

Creating the SPC chart again, but this time by selecting "Nozzle" in Stages we will get a chart visible in Fig. 9. This diagram reveals another problem - for the S3 filling machine we notice big differences between the 1st and 2nd nozzle.

Diagram
Fig. 9 Data on the I-MR chart splitted between "Nozzles".

Let us summarize all the conclusions coming from the SPC chart analysis:

As for a few hours of work, it is probably a lot of conclusions (what is your opinion?). In addition to the conclusions, I initiated the following activities:

Finally, the presentation of the least favorable scenario. Let us assume that I took a sample of 30 pieces for all the filling machines in total. To simulate this, I randomly selected from a sample of 480 measurements several samples for each filling machine (see Fig. 10). Basically, the diagram says it all. On its basis, we cannot draw any of the previously presented conclusions. In this case, the choice of the most labor-intensive version of filling analysis using SPC paid off.

Diagram
Fig. 10 Hypothetical SPC chart for 30 items from all filling machines.

SPC charts can be a very effective tool. However, attention should be paid to sample size and data collection plan.


Author: Adam Cetera (LeanSigma.pl)
Creation date: 2018-07-03
Modification date: 2018-07-03



Leave a comment below if you would like to add something?

  All rights reserved © 2013  ○  leansigma.pl  ○  Contact

Ta strona używa cookies aby ulepszyć serwis. [więcej informacji o cookies ]
This website uses cookies to provide better service. [More info about cookies ]